- Door Mirrors with Side Turn Signal
- Dual Exhaust Tip
- Electric Door Mirrors
- Fog Lamps – Front Only
- HID Headlights
- Lock and Unlock Sensing Auto Electric Folding Mirror
- Power Tailgate
- Rear Window Defogger
- Wheel Size 18″
- Wheels – Alloy
Insurance from (AED) | 2108 |
Engine | 3, 3.0 V6 |
Year of release | 2015 |
Body | Sedan |
Fuel tank capacity (litres) | 73 |
Transmission | Automatic |
Drive | FWD |
Fuel economy (L/100 km) | 9 |
Horse Power | 260 |
Torque | 290 |
0 to 100 km/hr | 8.1 |
Displacement | 2015 |
Drive layout | FWD |
Horsepower | 260 HP |
Fuel tank capacity (litres) | 73 |
Fuel economy (L/100 km) | 9 |
Torque | 290 |
0 - 100 km/hr | 8.1 s |
Type | Automatic |
Class | 4 |
Enterprise is the coolest car hire vendor ever! I rented a giant SUV and drove it a lot. Absolutely no problems during my vacation. The company is perfection! Flawless execution! Only positive memories I have.
https://rental24h.com/usa/washington-dc-reagan-airport/enterprise